| Mineral used for comparison | Simple Hardness | Hardness | |
| Diamond | 140,000.00 | ||
| Ruby, Sapphire, Alexandrite, Chrysoberyl | 1,000.00 | ||
| Aquamarine, Emerald, Morganite, Spinel, Topaz | 175.00 | ||
| Amethyst, Citrine, Garnet, Iolite, Kunzite, Peridot, Tanzanite, Tourmaline, Zircon | Scratches window glass | 120.00 | |
| Diopside, Lapis lazuli, Orthoclase, Turquoise | Can be scratched with a steel file | 37.00 | |
| Apatite, Obsidian, Sphene, Glass | Can be scratched with a knife | 6.50 | |
| Coral, Fluorite, Pearl | Can easily be scratched with a knife | 5.00 | |
| Calcite, Ivory | Can be scratched with a copper coin | 4.50 | |
| Amber, Gypsum | Can be scratched with a fingernail | 1.25 | |
| Talc | Can be scratched with a fingernail | 0.03 |

Post a Comment